ECOTA aims to provide industry stakeholders, policymakers, and the general public with the best possible knowledge about Regenerative Finance (ReFi) with a focus on tokenized carbon claims – whether these take the form of carbon offsets, insets or emission reports. We want to add value to the industry in a neutral and fact-based manner. In cooperation with Positiveblockchain.io, we analyzed the current digital environment assets space, focussing on projects that work in the carbon tokenization value chain.
This database is the culmination of the working group "Ecosystem Analysis" that took place from January – October 2023 in cooperation with PositiveBlockchain.io
Web 3 Carbon Database
The PositiveBlockchain and ECOTA Database as of October 2023
This database is free to use under CC BY 4.0
Title | Activity | Description | HQ City | HQ Country | Year Creation | Token ticker | Blockchain | Role in Carbon value chain | Underlying of the token (if any), wether launched of planned | Token launched Yes/No/NA | Token model and standard | Marketplace/platform for token distribution | Type of environmental projects | Types of claims | Paper vs Native credits | Methodologies / standards / registries (planned or in use) | Integration with other web3 x carbon players |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Just Carbon | Active | a blockchain-based marketplace to trade carbon credits that helps to reduce costs and remove middlemen – creating a nature-based carbon removal marketplace. Users can purchase JustCarbon tokens, which are called JustCarbon Removal Units (referred to as JCRs). 1 JCR = 1 tonne of sequestered carbon that is certified against the platform’s governance rules, which is managed by JustCarbon’s DAO | London | United Kingdom | 2022 | JCR | Ethereum | Financing - Forward structuring | Yes | ERC-20 | Retail | Oceans | Own | ||||
Kenzai | Inactive | Curaçao | |||||||||||||||
Kolektivo | Active | a suite of Web3 institutional tools for local communities to launch, govern, and maintain their own regenerative economies. | Global | 2018 | kG, kCUR | Celo | dMRV - digital MRV,Tokenizing - Digital native tokens | Crypto-currency/ stablecoin | Yes | Forestry & Land Use,Agriculture | Other environmental credits | Not Applicable | Celo | ||||
Kwaxala | Active | a platform that converts at risk forests into Indigenous Stewarded and Regenerated Forest areas that anybody can invest in as a living natural capital asset. Earning an annual return in deep partnership with Indigenous communities from monetised environmental services. | 2023 | ||||||||||||||
Leafcoin | Inactive | a decentralized system launched with a mission to help funding the preservation and re-forestation of rainforests through Leafcoin Foundation | Netherlands | 2014 | LeafCoin | Bitcoin | Financing - Funding & Investing | YES | |||||||||
Make Blockchain green | Active | a project that connects to a crypto wallet and audits the carbon footprint of transactions. | 2022 | dMRV - digital MRV | |||||||||||||
MarinaChain | Active | a set of business tools that the Maritime Enterprise NEEDS to meet regulations and even exceed national and international carbon targets for all industries whilst adhering to recognised ESG standards. | Singapore | Singapore | 2021 | dMRV - dMRV (other) | No/Not Applicable | Chemical & Industrial | Emissions accounting across supply chain (Footprint,LCA..) | Traditional registry credit | |||||||
MetaVerse Green Exchange (MVGX) | Active | a regulated exchange for the metaverse era, with licenses from the Monetary Authority of Singapore (“MAS”) including Recognized Market Operator (RMO) license, Capital Market Service License for dealings in securities, and collective investment schemes, providing custodial services, as well as exempted licenses under the Payment Service Act. MVGX has two patent-pending technologies, Non-Fungible Digital Twin (NFDTTM) to represent objects in the metaverse, and Carbon Neutrality Token (CNTTM) to facilitate cross-border trading of carbon voluntary emission reduction credits without triggering national ownership issues (Nationally Determined Contributions). | Singapore | Singapore | 2018 | CNT | Ethereum | Tokenizing - Digital native tokens,Trading - Marketplace | Yes | ERC20 | Both | NDC-based | |||||
MoonJelly DAO | Active | a Decentralized Autonomous Organization (DAO) creating an “Ocean Impact” NFT marketplace to raise funds in support of ocean conservation. They are also launching their own token, Jelly Token, to raise liquidity and to fund ocean restoration projects, which will be chosen through community governance. | United States | 2021 | dMRV - digital MRV,Tokenizing - Digital native tokens | CO2e unit,Biodiversity credit | No | Oceans | Biodiversity credits,Carbon Avoidance,Carbon Removals | ||||||||
Moss Earth MCO2 | Active | a climate tech firm that provides carbon credit-backed “MCO2” tokens for offsetting greenhouse emissions.
| Sao Paulo | Brazil | 2020 | Moss Carbon Credit (MCO2) | Ethereum | Tokenizing - Bridges | Yes | ERC-20 | Regen,KimaDAO,Coinbase,ProBit,Gate.io,Bitcoin Mercado,NovaDAX,foxbit | Forestry & Land Use | Verra | ||||
New Era Energy | Inactive | a blockchain-enabled certification platform for measuring clean energy footprint | Singapore | Singapore | 2017 | Tokenizing - Digital native tokens | No | ERU | |||||||||
NRverse | Active | a solution for automated carbon accounting for events of any kind. | Berlin | Germany | 2022 | Corda,Ethereum,polygon,Blox.move | Retiring - Offsetting | NFTickets | openSea | Forestry & Land Use,Renewable Energy | Carbon Removals,Carbon Avoidance | Traditional registry credit | Ecohz for sourcing energy attribute certificates (EAC) | Blox.move | |||
Oasa Earth | Active | a nature conservancy, a network of regenerative living spaces in nature, conserving 95% of its land as nature, built as an experiment for DAO based local democracies. | Santiago do Cacém | Portugal | 2019 | TDF | Celo | Tokenizing - Digital native tokens,Financing - Funding & Investing | No | ERC-20 | Principles of Regeneration and Land Stewardship | ||||||
OceanDrop | Active | a charitable NFT project hosted by the Open Earth Foundation, A non-profit organization dedicated to developing open-source technology for climate action. Proceeds from the sale of the NFTs support a pilot project aimed at expanding Marine protection areas of Cocos Island and Costa Rica. | United States | Triton | Binance Smart Chain | Tokenizing - Digital native tokens | Biodiversity credit | yes | Oceans | Biodiversity credits | |||||||
Phease | Active | a project helping helps NGOs raise funds in a transparent way using blockchain. They also developped an offsetting app to offset the carbon footprint of blockchain-based transaction | Paris | France | 2021 | Ethereum | Retiring - Offsetting | No | SmartB | ||||||||
Porini.Foundation | Active | a charities offering Nature Collectibles, CO2 from Nature-based Solutions, a zero-carbon sustainability chain based upon "proof of authority". | Fribourg | Switzerland | 2018 | xDAI | IMD | ||||||||||
Poseidon Foundation | Active | a gamified ESG engagement platform to promote and incentivise employee engagement with environmental, social, and governance (ESG) issues. | Singapore | Singapore | 2017 | No | Forestry & Land Use | Paper registry | Verra, Gold Standard | ||||||||
Project-Ark | Active | an innovative new blockchain-powered conservation platform built in partnership between Carbonbase and the leading international organization World Wildlife Fund Panda Labs.
We have created an online marketplace for non-fungible token (NFT) art which directly fund social impact projects to protect biodiversity and climate change related conservation projects around the world | Singapore | Singapore | 2021 | CARBZ | Solana,Polygon,Celo | no | NFT | Cred Platform | Verra, Gold Standard | CRED | |||||
Rearden Digital Assets | Active | an ecosystem of decentralized applications for the carbon-based digital asset market. It developed Serapis to enable measurement, reporting, and verification (MRV) of GHG emissions leveraging distributed ledger technology (DLT). DLT inherently removes the need for markets to trust data. Serapis' use of Interwork Alliance (IWA) token framework standards for data collection, calculation, and reporting ensure that users comply with a broad base of voluntary and regulatory requirements. | Texas | United States | MRN | Hedera | Tokenizing - Tokenizing (other) | InterWork Alliance tokan standards | |||||||||
ReCarbonX Systems | Active | a Digital Twin that can track and measure carbon footprint on a per-product basis using the data collected along even very complex manufacturing and production value chains. The system enables real-time proof of Quality compliance, Track-and-Trace and real-time Life-Cycle Assessment (LCA) that reflects any changes made along the chain immediately. | Zürich | Switzerland | 2019 | dMRV - digital MRV | No/Not Applicable | Chemical & Industrial,Energy Efficiency | Emissions accounting across supply chain (Footprint,LCA..) | Not Applicable | |||||||
Reneum | Active | a climate tech solution allowing businesses and individuals to Scope 2 or energy emissions through digital Renewable Energy Certificates (RECs) whilst funding renewable energy deployment in emerging markets. Each transaction is fully transparent and trackable in real-time from end-to-end, an innovation on the legacy paper REC market. Anyone's climate impact can be measured and verified through public impact pages. | Singapore | Singapore | 2019 | Ethereum,Polygon | Financing - Funding & Investing,Tokenizing - Digital native tokens,Trading - Marketplace,Retiring - Offsetting | 1 MWh = 1 digital REC | No | Renewable Energy | Other environmental credits | Native credit token | REC, RE100 | Polygon, Celo, IPFS | |||
Reseed | Active | a full service carbon solution provider. We bring carbon credits directly from farmers to the market. ReSeed fights climate change at scale by financing and incentivizing farmers to steward carbon through regenerative farming practices. ReSeed leverages blockchain technology to ensure validity of carbon stock management, from registration through validation and verification. | Cheyenne | United States | dMRV - digital MRV,Retiring - Insetting | No | Agriculture | Own, ReSeed | |||||||||
Sādu Mobile App | Active | With Sādu, anyone can earn digital assets with a positive environmental impact using their daily habits. Download the app, subscribe, or stay active to earn trees monthly. As a reward for committing to a sustainable lifestyle, app users receive a collection of digital assets that contain enough data to verify ecosystem conservation and restoration. | Global | Global | 2020 | Ethereum,Polygon | Financing - Financing (other),dMRV - dMRV (other),Digital collectibles | Other natural asset (eg one token = one tree..) | Yes | OpenSea,Own platform | Forestry & Land Use,Agriculture,Oceans | Ecosystem restoration. | Traditional registry credit | ||||
Secured Carbon | Active | the verified climate performance bonds and credits, accelerating a mature carbon market | dMRV - Oracles | Chemical & Industrial | |||||||||||||
Silvi | Active | a mobile app with the purpose of enabling tree steward to track and report ground truth on their reforestation projects, share the process of stewarding individual trees with community and funders, and engage in reforestation-based games with friends. | Celo,Regen Network | Tokenizing - Digital native tokens,dMRV - digital MRV | Biodiversity credit,CO2e unit | No | NFT | Regen | Forestry & Land Use | Biodiversity credits | Native credit token | Celo, Regen Network | |||||
SPE | Active | a carbon sequestration project | Bradford | United Kingdom | 2021 | SPE, LECCNFT | Phantasma,SPEChain | Trading - Carbon crypto-currency,Financing - Funding & Investing | Crypto-currency/ stablecoin | Yes | ERC-20, BEP-20 | PancakeSwap | Forestry & Land Use | Carbon Avoidance | |||
Suma | Active | A sustainability-focused Software-as-a-Service (SaaS) solution, designed to assist businesses and ecosystems towards net zero emissions. | Tortola | British Virgin Islands | 2019 | LCO2 | Ethereum,Poplygon | Retiring - Offsetting | CO2e unit | No | Utility, NFT | Likvidi Marketplace | Others | Verra, Gold Standard, BioCarbon, ACR, Plan Vivo, Puro.earth | |||
Tentree/ veritree | Active | a project empowering businesses to integrate verified restorative actions into their business model. Our technology provides transparency throughout the lifecycle of restorative projects, matches these projects with mission aligned corporate partners, and ensures the projects’ ongoing impacts are authentic and reported. Our platform provides these corporate partners with unique digital experiences for their customers to showcase the size and scope of their global restorative impact. Our solutions are designed to harness the power of businesses and individuals to scale the restorative economy.
| Vancouver | Canada | 2021 | Cardano | dMRV - digital MRV,dMRV - decentralized MRV | No | Forestry & Land Use | ||||||||
The AEternals | Active | a metamorphic NFT project on a mission to protect and guard the Amazonian Rainforest through 3D art, impact, and gamification. Powered and connected in real-time to the Forest through Iot Sensors. | Toronto | Canada | 2021 | yes | Opensea | ||||||||||
The Carbon Token Project | Active | a platform that uses block chain technology to verify the existence of a living tree and issues crypto currency against it. | London | United Kingdom | 2021 | Carbon Token Project | Tokenizing - Digital native tokens,Financing - Funding & Investing | NO | ERC-20 | ||||||||
TreeDefi | Active | a DeFi Yield Farming platform that focuses on environmentally friendly activities. ⅓ of the deposit fees on their platform go to tree planting organizations and private planting. | London | United Kingdom | 2021 | TREE, SEED, TCO2, COT, NFTREE | BNB Chain,BSC | Trading - Carbon crypto-currency,Trading - Marketplace | Yes | NFT | PancakeSwap | Forestry & Land Use | Carbon Removals,Biodiversity credits | Native credit token | |||
Treejer | Active | a decentralized reforestation protocol connecting global tree funders to rural planters in less developed countries in a unique way that benefits all contributing individuals | Tallinn | Estonia | 2018 | Ethereum,Polygon | Financing - Funding & Investing | NFT | Forestry & Land Use | Carbon Avoidance,Carbon Removals | |||||||
Verdant | Active | a start-up from Berlin willing to leverage AI and web3 for biodiversity and environmental asset creation especially as insetting solutions for companies caring about their impact on the environment | Berlin | Germany | 2023 | ||||||||||||
Veridium | Active | working to adapt the Hyperledger Fabric to enable IBM to track token-carbon credit transfers on Stellar’s blockchain | Hong Kong | China | 2016 | no | |||||||||||
Veridium Labs | Active | an environmental blockchain company that has created the world’s first net-positive environmental & social impact offset token | Hong Kong | Hong Kong | 2016 | Trading - Marketplace | ERC-20 | Veridium | Paper | IBM, Stellar | |||||||
W Green Pay | Inactive | a Stellar-compliant token issued to reward the general public’s participation in the HOOXI campaign — a Korea government-backed Greenhouse Gas (GHG) emission reduction campaign led by W-Foundation | Singapore | Singapore | 2018 | Stellar | Trading - Marketplace,Tokenizing - Digital Native tokens | ||||||||||
Wadappt | Active | a marketplace that connects global capital markets directly to people and projects on the ground. By leveraging exciting and secure technology, together we create a positive impact for our people, planet and our most precious asset: nature. | Cape Town | South Africa | 2018 | Tokenizing - Digital native tokens,dMRV - digital MRV | Biodiversity credit | No | Forestry & Land Use | Biodiversity credits | Native credit token | Own | |||||
Zerosix | Active | a digital tool for project developers to create a compliant-by-design carbon credit which can be independently verified by anyone with an internet connection | Houston | United States | 2022 | none | Ethereum,Energy Web Chain | dMRV - MRV,Tokenizing - Digital native tokens,Retiring - Offsetting | CO2e unit | Yes | Not Applicable | fossil fuels | Carbon Avoidance | Native credit token | Own | not yet | |
Zeru.Earth | Active | London | United Kingdom | ||||||||||||||
Carbonmark | Active | the Universal Carbon Marketplace – an open-source, open carbon credit market for every organization in the world seeking to acquire, trade, or retire carbon. | Dubai | United Arab Emirates | 2023 | Polygon | Financing - Forward structuring,Tokenizing - Digital native tokens,Tokenizing - Tokenizing (other),Trading - Marketplace,Retiring - Offsetting,Retiring - API automation | CO2e unit,Other env commodities (e.g. EACs) | Yes | Own platform | Forestry & Land Use,Renewable Energy,Agriculture,Chemical & Industrial,Energy Efficiency,Waste disposal,Oceans,Transport,Household & Community | Carbon Avoidance,Carbon Removals,Other environmental credits | Traditional registry credit | CDM, CORSIA, Eco Credits (Regen Network), Gold Standard, ISO, Open Forest Protocol (OFP), Own methodology, REC, REDD+, Regen Network, Verra | |||
CarbonTokenProject | Active | a platform to icentivize protecting existing trees through proof of ownership and proof of life, verified by AI and Community | London | United Kingdom | 2021 | Tokenizing - Digital native tokens,dMRV - digital MRV,dMRV - decentralized MRV | ERC-20 | Forestry & Land Use | |||||||||
CarbonX | Active | an environmental software fintech designed to drive transformation to a lower carbon world economy by creating investment for carbon mitigation projects. In 2019, CarbonX combined with Zerofootprint® | Toronto | Canada | 2017 | Others - | No | ||||||||||
Carbonyzed.xyz | Inactive | an art project that removes tokenized carbon offsets from circulation, pushing the blockchain to go carbon negative as an on-chain carbon sink | 2021 | Ethereum,Polygon | |||||||||||||
CC token | Active | Incentives for climate change mitigation actions and biodiversity conservation commitment | Bogota | Colombia | Hyperledger | dMRV - digital MRV | NA | REDD+ | |||||||||
Ceven (Environmental Governance Platform) | Active | a blockchain enable platform which provides the first of its kind industry-agnostic marketplace for geospatial data. | Thalwil (Zürich) | Switzerland | 2020 | No | cryptology asset group., cloudeo | ||||||||||
Changeblock | Active | a platform connecting project developers, climate assets, data and finance in a trustworthy, transparent climate ecosystem. | North Lambeth | United Kingdom | 2021 | Ethereum,Polygon | Trading - Marketplace | No | Not Known | Changeblock | CARBON ATTEST program (Martello Risk) | Puro.earth | |||||
Circulor and Britishvolt | Active | Britishvolt has instructed Circulor to trace building material supply chains to fully understand inherited CO2 emissions used at the Gigafactory, as well as make this information readily available.
Circular will also provide Britishvolt with supply chain traceability for the battery materials from source through to manufacturing. Allowing the company to map the CO2 emissions and other ESG considerations | United Kingdom | ||||||||||||||
CleanChain | Active | a startup that calculates the carbon footprint from the user's Ethereum wallet using its scanner and offers offsetting options. | France | 2023 | Retiring - Retiring (other) | CO2e unit | yes | NFT | Own platform | Carbon Removals | Ethereum | ||||||
Climate Futures | Active | a project empowering businesses and individuals to take verifiable and effective action towards a more sustainable world. As an environmental project developer and portfolio manager, we specialize in reducing carbon emissions that cause climate change. | Miami | United States | 2019 | 1PLCO2 | Ethereum,Polygon | Tokenizing - Digital native tokens | Yes | ERC-20 | |||||||
Climatecoin | Active | an ecosystem for the digitalization of carbon credit market with an accessible and transparent platform. Launched the GreenClimateDAO, backed by green blockchain network Algorand and VC firm Borderless Capital. Co-Founder also CEO of blockchain-enabled climate marketplace ClimateTrade | Alicante | Spain | 2017 | ClimateCoin | Algorand | No | ClimaT as governance token. ClimateCoin as digital carbon credits. NFTs.
Carbon pools for mitigation and reduction (M-R); carbon removal (REM), renewable energy pool (IREC). Fungible Algorand Standard Assets are then created for M-R, REM, IREC | ||||||||
CO2.Storage | Active | a web3 data storage solution for carbon offsets | |||||||||||||||
CO2DAO | Active | a permissionless carbon market | Distributed | Distributed | 2020 | Trading - Marketplace | No | ||||||||||
CODEX | Active | We tokenize individual carbon negative assets for previously excluded groups, opening the supply side of the lucrative VCM with high quality, data rich, geotagged #NFTrees. | Portland, Ore. / Global | Canada/US/Global | 2019 | CODEX | Ethereum,Multichain,Other | dMRV - digital MRV,Tokenizing - Tokenizing (other) | CO2e unit,Other natural asset (eg one token = one tree..) | Yes | Nori,OpenSea,Own platform,Uniswap | Forestry & Land Use | Carbon Removals | Native credit token | Open Forest Protocol (OFP), Own methodology | Regen Network | |
Compensate | Inactive | An impact startup with a non-profit background, Compensate was building a platform that helped businesses and consumers take responsibility for the CO2 emissions they cause, curating the highest quality offsetting in the market.
Unfortunately, Compensate faced financial challenges that led to its closure in summer 2023. | Helsinki | Finland | 2019 | ||||||||||||
Covalent | Active | a Forward Crediting Platform for Permanent Carbon Removal | Wilmington | United States | 2021 | IBM Hyperledger | |||||||||||
Cozero | Active | a Ethereum-based token issued by Carbon Zero Technologies,Inc. | |||||||||||||||
Cuipo | inactive | a CSR (Corporate Social Responsibility) service provider powered by Blockchain technology for 'Proof of Conservation' whose mission is to facilitate the protection and preservation of the world's endangered rainforest, “One Meter at a Time” | |||||||||||||||
CYNK | Active | a blockchain-empowered financial and technology platform for the creation of high-quality carbon credits and financing of climate action | |||||||||||||||
dclimate | Active | an immutable record for climate data releases to avoid disputes and errors | United States | 2021 | Ethereum,Chainlink | dMRV - digital MRV,dMRV - decentralized MRV | No | Chainlink | |||||||||
Decarb.earth | Active | a start-up helping to switch enterprises to clean energy so they may stay ahead of the decarbonisation curve. | London | United Kingdom | 2020 | Polygon | |||||||||||
Demia | Active | a project providing the essential tools needed for carbon markets to work effectively, unlocking and scaling the financing needed to meet decarbonization goals. Our layer 2 data protocol and platform enable projects to secure data, remove friction, amplify impact and unlock value. | United States | 2018 | N/A | IOTA,Demia,IoT | |||||||||||
Diatom DAO | Inactive | a Decentralized Autonomous Organization (DAO) focused on building and investing in data-driven solutions for ocean conversation. Their first project, Plastic Removal Credits (PRC), is a digital token backed by plastic removed from the ocean. | |||||||||||||||
Digital Ocean NFT | Active | a project designed to help developers, startups and small and medium-sized businesses (SMBs) build, deploy and scale applications to accelerate innovation and increase productivity and agility. | United States | Oceans | |||||||||||||
Dimitra Technologies | Active | the Dimitra agriculture platform incorporates inputs from mobile app, sensors, satellite, and DNA tests. Machine learning is then applied to transform complex data into practical and actionable recommendations so farmers can increase yield, reduce cost, and mitigate risk. | Belize | 2019 | DMTR | Ethereum | dMRV - digital MRV,Trading - Carbon crypto-currency | Governance Token | Yes | ERC-20 participation and incentive token. this DMTR token is not a carbon credit token, although dimitra is looking into it | Not Applicable | ||||||
DualChain | Active | a carbon-negative blockchain exchange, tackling global famine and climate change. Our token exchange uses the 0.5% trade commission to help users offset CO2 and provide life saving meals with every trade | London | United Kingdom | 2021 | N/A | Trading - Marketplace,dMRV - digital MRV | No | N/A | ||||||||
EcoRegistry | Active | a registry platform solution for carbon crediting standards and country to safeguard the information that supports the climate assets and also the accounting system for those climate assets | Global | Global | 2017 | Multichain | dMRV - digital MRV,dMRV - dMRV (other),Retiring - Offsetting,Retiring - Insetting,Retiring - API automation,Retiring - Retiring (other) | CO2e unit,Biodiversity credit,Other natural asset (eg one token = one tree..) | No | Air Carbon Exchange,Climatetrade,Own platform,Senken | Forestry & Land Use,Renewable Energy,Agriculture,Energy Efficiency,Waste disposal | Carbon Avoidance,Carbon Removals,Biodiversity credits,SDGs,Emissions accounting across supply chain (Footprint,LCA..),Other environmental credits | Traditional registry credit | CDM, Cercarbono | Yes | ||
ecoriseDAO | Active | a DAO investing in earth ecosystems - rewarding land owners for managing their land with regenerative practices & selling the data & the climate certificates generated by the land | Distributed | Distributed | 2021 | Solana | Tokenizing - Digital native tokens,dMRV - digital MRV | CO2e unit | RISE | Own platform | Forestry & Land Use,Agriculture | Carbon Avoidance,Carbon Removals | Native credit token | ||||
EcoSapiens | Active | a Web3 ecosystem designed to fix the real one. Introducing the world's first perpetual carbon-capture NFT. Each Ecosapien is backed by 16 tonnes of carbon, which offsets an entire year's worth of carbon in 1-clic | San Francisco | United States | 2022 | Ethereum | Tokenizing - Registry,Retiring - Offsetting | CO2e unit | Yes | Ecosapiens Genesis Collection (Alpha) NFT as collectibles. Each Ecosapien is backed by 16 tonnes of carbon, which offsets an entire year's worth of carbon in 1-clic | OpenSea | Carbon Avoidance,Carbon Removals | Traditional registry credit | Verra | |||
Eden DAO | Active | a tool to analyze the carbon footprint of an Ethereum wallet | Distributed | Distributed | 2021 | Ethereum | Others - | No | |||||||||
Emmi | inactive | a private sector, member-led decentralised carbon management platform, where members transparently set their own emission reduction targets then validate their actions in real time across the open, scalable and trusted framework | United States | ||||||||||||||
EO2 | Active | a sustainable digital Asset backed by regulated carbon credits that helps businesses and individuals fight climate change.
| Saint-Laurent-du-Var | France | 2022 | Tokenizing - Digital native tokens,Retiring - Offsetting,Trading - Marketplace | Yes | ||||||||||
EY OpsChain ESG | Active | an Ethereum-based platform for enterprises to track their carbon emissions and carbon credit traceability | Ethereum,EY Blockchain SaaS | Tokenizing - Bridges,dMRV - digital MRV | Crypto-currency/ stablecoin | Yes | Others | ||||||||||
Fransin Farm Norway | Active | a project using emerging tech including tokenization to enable farmland owners to monetize their land while preserving its use and ownership. | |||||||||||||||
Fuel-Swap | Active | a Digital Layer to incentivise production & use of Carbon Neutral Fuel (CNF) and replace Fossil at scale by 2030. The project has been active with displacement of fossil fuel emissions in Formula1 by incentivizing use of synthetic fuels. | Berlin | Germany | 2020 | CNF | dMRV - dMRV (other),Tokenizing - Registry | No/Not Applicable | No | Chemical & Industrial | Emissions accounting across supply chain (Footprint,LCA..) | Not Applicable | |||||
Fund the Planet | Active | a platform that will bridge the gaps between technology, humanity and nature, to achieve the crucial goal of conserving our planet's ecosystem by protecting endangered rainforests while concurrently offsetting the impact of our daily lives on the planet. We aim to redefine living sustainably by making it more convenient and accessible. | Munich | Germany | 2021 | Rainforest Token | Polygon,Ethereum | Yes | |||||||||
Gainforest | Active | a transparent, scalable platform that allows anyone to become a stakeholder via blockchain-powered smart contracts. To help stakeholders be effective caretakers, we're building AI-powered tools, starting with our neural network-powered predictions of areas-at-risk for deforestation | Zurich | Switzerland | 2017 | NFTrees | Solana | dMRV - digital MRV,dMRV - decentralized MRV,Financing - Funding & Investing | Yes | Forestry & Land Use | Filecoin | ||||||
Geagora | Inactive | a new currency backed by carbon removal assets, key to reversing climate change | |||||||||||||||
Goodcarbon | Active | a digital investment and trading platform made in Germany. We empower conscious companies to conserve and restore nature by funding high-impact, verified Nature-based Solution projects in return for high-quality carbon credits. | Berlin | Germany | 2021 | Forestry & Land Use,Agriculture | |||||||||||
Green Carbon Standard | Active | a project Tokenising green bonds and carbon credits. | Cape Town | South Africa | 2022 | BNB Chain | Financing - Financing (other) | No | |||||||||
Greenertokens | Active | a project tokenizing green assets according to each project. Whether it's for tokenizing ESG assets or even in the solution and design of governance in the exchange process with the market. | |||||||||||||||
GreenToken by SAP | Active | a Chain-Of-Custody supply chain solution that offers companies a new level of transparency in their complex raw material supply chain. | San Francisco | United States | 2020 | Tokenizing - Tokenizing (other) | Chemical & Industrial | Emissions accounting across supply chain (Footprint,LCA..) | Quorum enterprise, Hyperledger Fabric | ||||||||
GreenTrade Impact GmbH | Active | a platform enabling to finance future nature- and tech-based carbon projects. Our role is to help companies decarbonize and to meet their net-zero goals by providing tailored impact projects that fit their operations. Our mission is to mitigate climate change by reducing 100m TONNES OF CARBON BY 2030. | Eberswalde | Germany | 2022 | Lukso | Financing - Forward structuring,Trading - Marketplace,Retiring - Offsetting | CO2e unit | No | GreenTrade | Forestry & Land Use,Agriculture,Oceans | Carbon Avoidance,Carbon Removals,Biodiversity credits | Not Applicable | American Carbon Registry (ACR), BioCarbon, Gold Standard, Regen Network, Verra | Ecota, Green Tech Alliance, Varaha | ||
GRNGrid | Active | a sustainable blockchain with a proof of stake v2 model which primarily relies on the usage of green energy! There are features exclusive to the Grid's blockchain that include EnScrypt, ExNode, GrnPay, and of course scalable low-cost gas transactions. | Zug | Switzerland | GRN | Grid | Trading - Carbon crypto-currency | CO2e unit | Yes | ERC 20 | LBank,BitMart,XT.com,Latoken,Knaken | Energy Efficiency,Renewable Energy | Polygon | ||||
GuildOne | Active | IoT-Verified Carbon Credits on the Cardano Network | Calgary | Canada | EBX | dMRV - digital MRV | Renewable Energy | Carbon Removals | |||||||||
HARA | Active | a blockchain-based data exchange for the food and agriculture sector agricultural development for Indonesian farmers to be more equitable. | Indonesia | ||||||||||||||
IDX Carbon | Active | the new Indonesia carbon trading exchanged launched in September 2023 and using ACX's blockchain platform. IDXCarbon is connected to the National Registry System - Climate Change Control (SRN-PPI) belonging to the Ministry of Environment and Forestry (KLHK), making it easier to administer the transfer of carbon units and avoid double counting | Indonesia | 2023 | Trading - Marketplace | ||||||||||||
IMPT.io | Active | a carbon credit program built on the blockchain that’s uniting people and impact projects to address each ton of CO2 emissions. | Ireland | 2022 | Ethereum | Tokenizing - Tokenizing (other) | Crypto-currency/ stablecoin,CO2e unit | Yes | ERC-20 | Uniswap,LBank,Gate,Bitmart,Coinstore | Chemical & Industrial | Carbon Removals | |||||
Inuk | Active | a tool to compensate carbon emissions | Paris | France | 2017 | N/A | Trading - Marketplace | NA | |||||||||
ISCC and Circularise | Active | a pilot blockchain technology with 10 companies including Neste, to complement mass balance certification for biofuels | Netherlands | 2022 | dMRV - digital MRV,Tokenizing - Registry | No/Not Applicable | Chemical & Industrial,Waste disposal | Emissions accounting across supply chain (Footprint,LCA..) | Native credit token | ISCC Plus certification | |||||||
C3 | Active | an automated way to interface with the Web3 carbon markets, to help move towards a greener, fairer planet.
| UBO, NBO, C3 | Ethereum,Polygon | Retiring - Offsetting,Trading - Marketplace | Yes | ERC-20 | ACR, CAR, Plan Vivo, Verra and Gold StandardACR, CAR, Plan Vivo, Verra, Gold Standard | |||||||||
Carbonland DAO | Active | a DAO designed to rapidly scale the protection and conservation of biodiverse forest land for generations of people to enjoy nature and clean air. | Sheridan | United States | 2022 | CDAO | XRP Ledger | Financing - Funding & Investing | Governance Token | No | Forestry & Land Use | Carbon Removals. Biodiversity Credits | Native credit token | ||||
Cascadia Carbon | Active | a project disrupting and democratizing voluntary carbon offsets. We’ve built CODEX, a custom, low-carbon blockchain designed for individuals and enterprises to buy, build, or exchange tokens backed by offset or sequestered carbon. | Canada | 2019 | Polygon | CO2e unit | yes | NFTrees, Carbonaut, Codex Token | Own platform | Forestry & Land Use | Carbon Avoidance | ||||||
CO2ken | Inactive | a project which tokenizes carbon offsets to make them available for Ethereum's web3 ecosystem | Berlin | Germany | 2020 | Trading - Carbon crypto-currency | See Toucan Protocol | Toucan | See Toucan Protocol | Toucan Protocol | |||||||
Cut.eco | Active | the Carbon Utility token (CUT) is a tool that gives tangible power over the personalized carbon footprint, pushing the transition into renewables and a cleaner planet | Triesen | Liechtenstein | 2020 | CUT | Ethereum | Tokenizing - Digital native tokens | Yes | ERC20 | ISO, CDM, ETS, VCR, verified from accredited third party organizations | ||||||
FlexiDAO | Active | a project that facilitates the aggregation and control of distributed flexible energy resources in order to deliver transparent, secure, reliable, and timely energy flexibility to grid operators | Barcelona | Spain | 2017 | N/A | dMRV - digital MRV | NA | |||||||||
Menthol protocol | Active | the first multi-chain decentralized sustainability ecosystem that will power user or dApp transactions with verified emission-free renewable energy from around the world. | Distributed | Distributed | 2021 | COOL | multi-chain | Retiring - Offsetting | |||||||||
